<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Hosting365 Branding</title>
	<atom:link href="http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/</link>
	<description>Founder, Owner &#38; Managing Director of Hosting365.com</description>
	<lastBuildDate>Sat, 31 Oct 2009 04:59:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Paul Anthony</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-682</link>
		<dc:creator>Paul Anthony</dc:creator>
		<pubDate>Tue, 28 Oct 2008 09:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-682</guid>
		<description>Stephen - my bad. Should have clicked on your links - the full article is much better .

:o)</description>
		<content:encoded><![CDATA[<p>Stephen &#8211; my bad. Should have clicked on your links &#8211; the full article is much better .<br />
 <img src='http://www.stephenmccarron.com/wp-includes/images/smilies/icon_surprised.gif' alt=':o' class='wp-smiley' /> )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McCarron</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-681</link>
		<dc:creator>Stephen McCarron</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:41:48 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-681</guid>
		<description>Thanks Paul, to be fair, I&#039;m probably being unfair to Atomic by chopping off the yellow circular element of the logo - I did that myself :)

If you open the full graphic (text and all) - that is the new logo. I don&#039;t expect the orange ball to be identified with 365 for a long time, if at all, it&#039;s certainly not our intention for it to &#039;be&#039; the logo, but rather a stylised &#039;H&#039; that also has a little story behind it :)</description>
		<content:encoded><![CDATA[<p>Thanks Paul, to be fair, I&#8217;m probably being unfair to Atomic by chopping off the yellow circular element of the logo &#8211; I did that myself <img src='http://www.stephenmccarron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>If you open the full graphic (text and all) &#8211; that is the new logo. I don&#8217;t expect the orange ball to be identified with 365 for a long time, if at all, it&#8217;s certainly not our intention for it to &#8216;be&#8217; the logo, but rather a stylised &#8216;H&#8217; that also has a little story behind it <img src='http://www.stephenmccarron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Anthony</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-680</link>
		<dc:creator>Paul Anthony</dc:creator>
		<pubDate>Thu, 23 Oct 2008 13:36:04 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-680</guid>
		<description>Hi Stephen,

I&#039;m on the fence with this one.

&quot;represents the changing from one ‘lane’ to another - ie: changing from thinking internally and buying kit, to oursourcing to using infrastructure as a service.&quot;

I can see the team&#039;s thinking, and I get the &quot;changing lanes bit&quot; but unless the remainder is explained in words, you just don&#039;t pick that up, and in my opinion that is what a good logo is all about - a visual representation of a companies ethos or brand values.

You&#039;ve also lost a bit of clarity in &quot;who&quot; it represents...how many years will this need to be in the public domain before it can be used on its own without any hosting 365 text surrounding it?

Sorry to be so negative. Just my two pennies.</description>
		<content:encoded><![CDATA[<p>Hi Stephen,</p>
<p>I&#8217;m on the fence with this one.</p>
<p>&#8220;represents the changing from one ‘lane’ to another &#8211; ie: changing from thinking internally and buying kit, to oursourcing to using infrastructure as a service.&#8221;</p>
<p>I can see the team&#8217;s thinking, and I get the &#8220;changing lanes bit&#8221; but unless the remainder is explained in words, you just don&#8217;t pick that up, and in my opinion that is what a good logo is all about &#8211; a visual representation of a companies ethos or brand values.</p>
<p>You&#8217;ve also lost a bit of clarity in &#8220;who&#8221; it represents&#8230;how many years will this need to be in the public domain before it can be used on its own without any hosting 365 text surrounding it?</p>
<p>Sorry to be so negative. Just my two pennies.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eugene</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-679</link>
		<dc:creator>Eugene</dc:creator>
		<pubDate>Wed, 22 Oct 2008 10:41:09 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-679</guid>
		<description>Nice article. Thanks. :) Eugene</description>
		<content:encoded><![CDATA[<p>Nice article. Thanks. <img src='http://www.stephenmccarron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  Eugene</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McCarron</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-678</link>
		<dc:creator>Stephen McCarron</dc:creator>
		<pubDate>Wed, 22 Oct 2008 09:44:49 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-678</guid>
		<description>Cheers Steve - like your logo too :)</description>
		<content:encoded><![CDATA[<p>Cheers Steve &#8211; like your logo too <img src='http://www.stephenmccarron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steven Grant</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-677</link>
		<dc:creator>Steven Grant</dc:creator>
		<pubDate>Wed, 22 Oct 2008 08:48:56 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-677</guid>
		<description>I like the logo. Mind you I would. The new logo of oriel recruitment is quite similar!! www.oriel.ie.
Best of luck with the new branding.</description>
		<content:encoded><![CDATA[<p>I like the logo. Mind you I would. The new logo of oriel recruitment is quite similar!! <a href="http://www.oriel.ie" rel="nofollow">http://www.oriel.ie</a>.<br />
Best of luck with the new branding.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McCarron</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-676</link>
		<dc:creator>Stephen McCarron</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-676</guid>
		<description>LOL ! I guess even one of the lands best branding agencies wont please all the people all the time :) :)</description>
		<content:encoded><![CDATA[<p>LOL ! I guess even one of the lands best branding agencies wont please all the people all the time <img src='http://www.stephenmccarron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  <img src='http://www.stephenmccarron.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Clerkin</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-675</link>
		<dc:creator>Paul Clerkin</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:21:18 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-675</guid>
		<description>Stephen - to be honest, I immediately thought of skidmarks, which is not entirely a positive concept...</description>
		<content:encoded><![CDATA[<p>Stephen &#8211; to be honest, I immediately thought of skidmarks, which is not entirely a positive concept&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stephen McCarron</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-674</link>
		<dc:creator>Stephen McCarron</dc:creator>
		<pubDate>Tue, 21 Oct 2008 15:18:42 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-674</guid>
		<description>Thanks for the feedback guys - the graphical logo will only ever really be used with the text, as per the larger image linked, the &#039;core&#039; identity is still the text itself...</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback guys &#8211; the graphical logo will only ever really be used with the text, as per the larger image linked, the &#8216;core&#8217; identity is still the text itself&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jonathan Brazil</title>
		<link>http://www.stephenmccarron.com/2008/10/21/new-hosting365-branding/comment-page-1/#comment-673</link>
		<dc:creator>Jonathan Brazil</dc:creator>
		<pubDate>Tue, 21 Oct 2008 11:31:22 +0000</pubDate>
		<guid isPermaLink="false">http://stephenmccarron.ie/2008/10/21/new-hosting365-branding/#comment-673</guid>
		<description>Hmm....

I like the thinking behind the logo and the new direction. However, if you&#039;re inviting feedback then I would have to be honest and tell you what my first impression was: When I saw an orange dot with etched out, curvy, white lines, I immediately thought of the Eircom logo.

Just my reflex to the image - there&#039;s nothing wrong with it, it just conjured up an association in my mind.</description>
		<content:encoded><![CDATA[<p>Hmm&#8230;.</p>
<p>I like the thinking behind the logo and the new direction. However, if you&#8217;re inviting feedback then I would have to be honest and tell you what my first impression was: When I saw an orange dot with etched out, curvy, white lines, I immediately thought of the Eircom logo.</p>
<p>Just my reflex to the image &#8211; there&#8217;s nothing wrong with it, it just conjured up an association in my mind.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
